Xem Blacklist premiere 2024
Episodes
Season 9
Season 9 Season 8 Season 7 Season 6 Season 5 Season 4 Season 3 Season 2 Season 1 Specials
# | Name | Air Dates |
---|---|---|
1 | The Skinner (No. 45) | |
2 | The Skinner (No. 45): Conclusion | |
3 | The SPK (No. 178) | |
4 | The Avenging Angel (No. 49) | |
5 | Benjamin T. Okara (No. 183) | |
6 | Dr. Roberta Sand, Ph.D. (No. 153) | |
7 | Between Sleep and Awake | |
8 | Dr. Razmik Maier (No. 168) | |
9 | Boukman Baptiste (No. 164) | |
10 | TBA |
# | Name | Air Dates |
---|---|---|
1 | Roanoke (No. 139) | |
2 | Katarina Rostova (No. 3): Conclusion | |
3 | 16 Ounces | |
4 | Elizabeth Keen (No. 1) | |
5 | The Fribourg Confidence (No. 140) | |
6 | The Wellstone Agency (No. 127) | |
7 | Chemical Mary (No. 143) | |
8 | Ogden Greeley (No. 40) | |
9 | The Cyranoid (No. 35) | |
10 | Dr. Laken Perillos (No. 70) | |
11 | Captain Kidd (No. 96) | |
12 | Rakitin (No. 28) | |
13 | Anne | |
14 | Misère | |
15 | The Russian Knot | |
16 | Nicholas Obenrader (No. 133) | |
17 | Ivan Stepanov (No. 5) | |
18 | The Protean (No. 36) | |
19 | Balthazar ‘Bino’ Baker (No. 129) | |
20 | Godwin Page (No. 141) | |
21 | Nachalo | |
22 | Konets |
# | Name | Air Dates |
---|---|---|
1 | Louis T. Steinhil (No. 27) | |
2 | Louis T. Steinhil (No. 27): Conclusion | |
3 | Les Fleurs du Mal (No. 151) | |
4 | Kuwait | |
5 | Norman Devane (No. 138) | |
6 | Dr. Lewis Powell (No. 130) | |
7 | Hannah Hayes (No. 125) | |
8 | The Hawaladar (No. 162) | |
9 | Orion Relocation Services (No. 159) | |
10 | Katarina Rostova (No. 3) | |
11 | Victoria Fenberg (No. 137) | |
12 | Cornelius Ruck (No. 155) | |
13 | Newton Purcell (No. 144) | |
14 | Twamie Ullulaq (No. 126) | |
15 | Gordon Kemp (No. 158) | |
16 | Nyle Hatcher (No. 149) | |
17 | Brothers | |
18 | Roy Cain (No. 150) | |
19 | The Kazanjian Brothers (No. 156/157) |
# | Name | Air Dates |
---|---|---|
1 | Dr. Hans Koehler (No. 33) | |
2 | The Corsican (No. 20) | |
3 | The Pharmacist (No. 124) | |
4 | The Pawnbrokers (No. 146/147) | |
5 | Alter Ego (No. 131) | |
6 | The Ethicist (No. 91) | |
7 | General Shiro (No. 116) | |
8 | Marko Jankowics (No. 58) | |
9 | Minister D (No. 99) | |
10 | The Cryptobanker (No. 160) | |
11 | Bastien Moreau (No. 20) | |
12 | Bastien Moreau (No. 20): Conclusion | |
13 | Robert Vesco (No. 9) | |
14 | The Osterman Umbrella Company (No.6) | |
15 | Olivia Olson (No. 115) | |
16 | Lady Luck (No. 69) | |
17 | The Third Estate (No. 136) | |
18 | The Brockton College Killer (No. 92) | |
19 | Rassvet | |
20 | Guillermo Rizal (No. 128) | |
21 | Anna McMahon (No. 60) | |
22 | Robert Diaz (No. 15) |
# | Name | Air Dates |
---|---|---|
1 | Smokey Putnum (No. 30) | |
2 | Greyson Blaise (No. 37) | |
3 | Miss Rebecca Thrall (No. 76) | |
4 | The Endling (No. 44) | |
5 | Ilyas Surkov (No. 54) | |
6 | The Travel Agency (No. 90) | |
7 | The Kilgannon Corporation (No. 48) | |
8 | Ian Garvey (No. 13) | |
9 | Ruin | |
10 | The Informant (No. 118) | |
11 | Abraham Stern (No. 100) | |
12 | The Cook (No. 56) | |
13 | The Invisible Hand (No. 63) | |
14 | Mr. Raleigh Sinclair III (No. 51) | |
15 | Pattie Sue Edwards (No. 68) | |
16 | The Capricorn Killer (No. 19) | |
17 | Anna-Gracia Duerte (No. 25) | |
18 | Zarak Mosadek (No. 23) | |
19 | Ian Garvey (No. 13): Conclusion | |
20 | Nicholas T. Moore (No. 110) | |
21 | Lawrence Dean Devlin (No. 26) | |
22 | Sutton Ross (No. 17) |
# | Name | Air Dates |
---|---|---|
1 | Esteban (No. 79) | |
2 | Mato (No. 66) | |
3 | Miles McGrath (No. 65) | |
4 | Gaia (No. 81) | |
5 | The Lindquist Concern (No. 105) | |
6 | The Thrushes (No. 53) | |
7 | Dr. Adrian Shaw (No. 98) | |
8 | Dr. Adrian Shaw (No. 98): Conclusion | |
9 | Lipet’s Seafood Company (No. 111) | |
10 | The Forecaster (No. 163) | |
11 | The Harem (No. 102) | |
12 | Natalie Luca (No. 184) | |
13 | Isabella Stone (No. 34) | |
14 | The Architect (No. 107) | |
15 | The Apothecary (No. 59) | |
16 | Dembe Zuma (No. 10) | |
17 | Requiem | |
18 | Philomena (No. 61) | |
19 | Dr. Bogdan Krilov (No. 29) | |
20 | The Debt Collector (No. 46) | |
21 | Mr. Kaplan (No. 4) | |
22 | Mr. Kaplan (No. 4): Conclusion |
# | Name | Air Dates |
---|---|---|
1 | The Troll Farmer (No. 38) | |
2 | Marvin Gerard (No. 80) | |
3 | Eli Matchett (No. 72) | |
4 | The Djinn (No. 43) | |
5 | Arioch Cain (No. 50) | |
6 | Sir Crispin Crandall (No. 86) | |
7 | Zal Bin Hasaan (No. 31) | |
8 | Kings Of The Highway (No. 108) | |
9 | The Director (No. 24) | |
10 | The Director (No. 24): Conclusion | |
11 | Mr. Gregory Devry (No. 95) | |
12 | The Vehm (No. 132) | |
13 | Alistair Pitt (No. 103) | |
14 | Lady Ambrosia (No. 77) | |
15 | Drexel (No. 113) | |
16 | The Caretaker (No. 78) | |
17 | Mr. Solomon (No. 32) | |
18 | Mr. Solomon (No. 32): The Conclusion | |
19 | Cape May | |
20 | The Artax Network (No. 41) | |
21 | Susan Hargrave (No. 18) | |
22 | Alexander Kirk (No. 14) | |
23 | Alexander Kirk (No. 14): Conclusion |
# | Name | Air Dates |
---|---|---|
1 | Lord Baltimore (No. 104) | |
2 | Monarch Douglas Bank (No. 112) | |
3 | Dr. James Covington (No. 89) | |
4 | Dr. Linus Creel (No. 82) | |
5 | The Front (No. 74) | |
6 | The Mombasa Cartel (No. 114) | |
7 | The Scimitar (No. 22) | |
8 | The Decembrist (No. 12) | |
9 | Luther Braxton (No. 21) | |
10 | Luther Braxton (No. 21): Conclusion | |
11 | Ruslan Denisov (No. 67) | |
12 | The Kenyon Family (No. 71) | |
13 | The Deer Hunter (No. 93) | |
14 | T. Earl King VI (No. 94) | |
15 | The Major (No. 75) | |
16 | Tom Keen (No. 7) | |
17 | The Longevity Initiative (No. 97) | |
18 | Vanessa Cruz (No. 117) | |
19 | Leonard Caul (No. 62) | |
20 | Quon Zhang (No. 87) | |
21 | Karakurt (No. 55) | |
22 | Tom Connolly (No. 11) |
# | Name | Air Dates |
---|---|---|
1 | Pilot | |
2 | The Freelancer (No. 145) | |
3 | Wujing (No. 84) | |
4 | The Stewmaker (No. 161) | |
5 | The Courier (No. 85) | |
6 | Gina Zanetakos (No. 152) | |
7 | Frederick Barnes (No. 47) | |
8 | General Ludd (No. 109) | |
9 | Anslo Garrick (No. 16): Part 1 | |
10 | Anslo Garrick (No. 16): Part 2 | |
11 | The Good Samaritan (No. 106) | |
12 | The Alchemist (No. 101) | |
13 | The Cyprus Agency (No. 64) | |
14 | Madeline Pratt (No. 73) | |
15 | The Judge (No. 57) | |
16 | Mako Tanida (No. 83) | |
17 | Ivan (No. 88) | |
18 | Milton Bobbit (No. 135) | |
19 | The Pavlovich Brothers (No. 119-122) | |
20 | The Kingmaker (No. 42) | |
21 | Berlin (No. 8) | |
22 | Berlin (No. 8): Conclusion |
# | Name | Air Dates |
---|---|---|
1 | Behind The Blacklist |
NBC set Weakest Link Season 2 premiere for March 6, 2022 Track
Hometown Saints Season 1 Release Date Confirmed by NBC for 2023 Track
Bạn đang tìm hiểu bài viết: Blacklist premiere 2024
HỆ THỐNG CỬA HÀNG TRÙM SỈ QUẢNG CHÂU
Điện thoại: 092.484.9483
Zalo: 092.484.9483
Facebook: https://facebook.com/giatlathuhuongcom/
Website: Trumsiquangchau.com
Địa chỉ: Ngõ 346 Nam Dư, Trần Phú, Hoàng Mai, Hà Nội.